<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generating Trade Show Buzz with egrips Promotional Products</title>
	<atom:link href="http://www.adspecialtyitem.com/promotional-products/generating-trade-show-buzz-with-egrips-promotional-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adspecialtyitem.com/promotional-products/generating-trade-show-buzz-with-egrips-promotional-products/</link>
	<description>21st Century Marketing for your 21st Century Company</description>
	<lastBuildDate>Fri, 19 Feb 2010 18:54:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Five Reasons Why 2010 Will Not Suck &#124; Smartacus Corporation</title>
		<link>http://www.adspecialtyitem.com/promotional-products/generating-trade-show-buzz-with-egrips-promotional-products/comment-page-1/#comment-23</link>
		<dc:creator>Five Reasons Why 2010 Will Not Suck &#124; Smartacus Corporation</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.adspecialtyitem.com/promotional-products/?p=23#comment-23</guid>
		<description>[...] Promotional Spending &#8212; Talking with some folks in the promotional products industry, it seems that business is finally picking up again. Last year was a down year, with companies cutting back on most spending that didn&#8217;t directly generate sales. This year, though, it looks like companies are spending in areas that support sales &#8211; stuff like ad specialty items, sales training, sponsored meetups, and trade shows. [...]</description>
		<content:encoded><![CDATA[<p>[...] Promotional Spending &#8212; Talking with some folks in the promotional products industry, it seems that business is finally picking up again. Last year was a down year, with companies cutting back on most spending that didn&#8217;t directly generate sales. This year, though, it looks like companies are spending in areas that support sales &#8211; stuff like ad specialty items, sales training, sponsored meetups, and trade shows. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
